BEAMAN SCION

1525 BROADWAY

NASHVILLE, TN 37203
Phone: 615-251-8400
Fax: 615-244-6898
BEAMAN SCION - Print
Finance
Finance Rates--Available with Approved Credit Maximum Term

 

Zone 1+ (FICO 720+) 60 Months   5.75%
Zone 1+ (FICO 720+) 63 Months   5.75%
Zone 1+ (FICO 720+) 66 Months   6.05%
Zone 1+ (FICO 720+) 72 Months   6.45%
Zone 1+ (FICO 720+) 75 Months                                       6.45%
Zone 1+ (FICO 720+) 84 Months   7.20%
Zone 1 (FICO 719 - 690) 60 Months   6.05%
Zone 1 (FICO 719 - 690) 63 Months   6.05%
Zone 1 (FICO 719 - 690) 66 Months   6.55%
Zone 1 (FICO 719 - 690) 72 Months   6.85%
Zone 1 (FICO 719 - 690) 75 Months   6.85%
Zone 1 (FICO 719 - 690) 84 Months   7.60%
Zone 2 (FICO 689 - 670) 60 Months   6.95%
Zone 2 (FICO 689 - 670) 63 Months   6.95%
Zone 2 (FICO 689 - 670) 66 Months   7.30%
Zone 2 (FICO 689 - 670) 72 Months   7.90%
Zone 2 (FICO 689 - 670) 75 Months   7.90%
Zone 3 (FICO 669 - 650) 60 Months   8.55%
Zone 3 (FICO 669 - 650) 63 Months   8.55%
Zone 3 (FICO 669 - 650) 66 Months   9.05%
Zone 3 (FICO 669 - 650) 72 Months   9.30%
Zone 3 (FICO 669 - 650) 75 Months   9.30%
Zone 4 (FICO 649 - 630) 60 Months 13.00%
Zone 4 (FICO 649 - 630) 63 Months 13.25%
Zone 4 (FICO 649 - 630) 66 Months

13.50%

Zone 4 (FICO 649 - 630) 72 Months 14.50%
Zone 4 (FICO 649 - 630) 75 Months 14.75%
Zone 5 (FICO 629 - 610) 60 Months 15.60%
  Zone 5 (FICO 629 - 610) 63 Months 15.85%
Zone 5 (FICO 629 - 610) 66 Months 16.50%
Zone 5 (FICO 629 - 610) 72 Months 17.50%
Zone 5 (FICO 629 - 610) 75 Months 17.75%
Zone 6 (FICO 609 - 580) 60 Months 18.05%
Zone 6 (FICO 609 - 580) 63 Months

18.30%

Zone 6 (FICO 609 - 580) 66 Months 19.50%
Zone 6 (FICO 609 - 580) 72 Months

20.45%

Zone 6 (FICO 609 - 580) 75 Months 20.70%
Zone 7 (FICO 579 - 520) 60 Months 21.50%
Zone 7 (FICO 579 - 520) 63 Months 21.75%
Zone 7 (FICO 579 - 520) 66 Months 22.00%
Zone 7 (FICO 579 - 520) 72 Months 22.50%
Zone 7 (FICO 579 - 520) 75 Months 22.75%
Lease Factors--Available with Approved Credit Maximum Term  
Zone 1+ (FICO 720+) 60 Months 0.00275
Zone 1 (FICO 719 - 690) 60 Months 0.00285
Zone 2 (FICO 689 - 670) 60 Months 0.00320
Zone 3 (FICO 669 - 650) 60 Months 0.00380
Zone 4 (FICO 649 - 630) 60 Months 0.00430
Zone 5 (FICO 629 - 610) 60 Months 0.00490
Zone 6 (FICO 609 - 580) 60 Months 0.00530
Zone 7 (FICO 579 - 520) 60 Months 0.00630
Extended Warranty Term begins on contract date / Mileage begins at 0  
Automotive Preferred Care Years / Miles  
Deductible $100 3/72000 $899.00
Deductible $100 4/72000 $919.00
Deductible $100 4/80000 $939.00
Deductible $100 5/60000 $899.00
Deductible $100 5/75000 $929.00
Deductible $100 5/100000 $1039.00
Deductible $100 6/60000 $919.00
Deductible $100 6/72000 $949.00
Deductible $100 6/100000 $1079.00
Deductible $100 7/70000 $959.00
Deductible $100 7/100000 $1109.00
Guaranteed Auto Protection (GAP)  Term

 

Retail Purchase or Lease Purchase Variable $335.00 - $535.00 
New Car Protection    
First Place Finish Interior & Exterior New Car Protection $397.00
Pro-Tec Theft Guard Stolen Vehicle Recovery Protection $199.00
Other    
Processing Fee   $387.50
Tax, Tags & Processing Fee apply to all vehicles sold Tax & Tags based on vehicle and state of registration  
 
 BEAMAN SCION   615-251-8400